4. Correspondence of the pins on the HDMI to DVI-D to HDMI cable
The following table shows the relationship of the pins on the HDMI connector with DVI-D, indicating the colors of wire for each connection. The colors represented for the cable are for the 1061 TSK, TSK 1060 for the Black color of the pin (Hot Plug Detect) has been replaced by pink.
HDMI Pin | Signal | Cable | DVI Pin |
1 | TMDS Data 2 + | Red | 2 |
2 | TMDS Data 2 Ground | - | 3 |
3 | TMDS Data 2 - | White | 1 |
4 | TMDS Data 1 + | Green | 10 |
5 | TMDS Data 1 Ground | - | 11 |
6 | TMDS Data 1 - | White | 9 |
7 | TMDS Data 0 + | Blue | 18 |
8 | TMDS Data 0 Ground | - | 19 |
9 | TMDS Data 0 - | White | 17 |
10 | TMDS Clock + | Brown | 23 |
11 | TMDS Clock Ground | - | 22 |
12 | TMDS Clock- | White | 24 |
13 | CEC | Violet | NC |
14 | Reserved (NC Not Connected) | White | NC |
15 | DDC SCL Clock | Yellow | 6 |
16 | DDC SDA Data | Orange | 7 |
17 | DDC / CEC Ground | Grey | 15 |
18 | +5 V Power (max 50 mA) | Red | 14 |
19 | Hot Plug Detect | Black | 16 |
In the figures shown below shows the cable (HDMI to DVI) with the HDMI connector on one end and DVI-D on the other.
Connecting pin female HDMI connector.
Details of the pins (pins) of a male HDMI connector.
Connecting pin female DVI connector.
Details of the pins (pins) of a male DVI connector.